Courses
- Advanced Venous Access Course
- IV Cannulation & Venepuncture (IVC)
- Advanced Life Support (ALS) Level 2
- Advanced Life Support (Level 1) Immediate Life Support (ILS)
- Glucose Sensor Insertion
- Paediatric CPR Workshop
- Pharmacology for Nurses and Paramedics
- Basic Life Support Assessor Course
- ECG Wokshop & IV Cannulation Venepuncture
- Paediatric Immediate Life Support (PILS)
- Basic life support with AED
- Emergency X-ray Interpretation
- Advanced Trauma Course (ATC)
- Minor Injuries Workshop (MIW)
- ECG Workshop
- ECG Workshop & Immediate Life Support (ILS) Advanced Life Support Level 1
Advanced Life Support (ALS) Level 2 Courses
Advanced Life Support - Australian Resuscitation Council and UK Resuscitation Council Co-Badged.
This is a 2 day course that focuses on the developing advanced skills in managing cardiac arrest and other medical emergencies. While the course covers advanced resuscitation skills it is also designed to develop leadership and team skills in managing such emergencies.
This Active Learning Module has been approved by the RACGP QI&CPD Program.
TOTAL POINTS: 40 (Category 1)
Prerequisites for the Advanced Life Support course:
- All participants must hold a current CPR certificate
- Critical Care RN/Div1 or have worked in ED, ICU, HDU or other critical care area for more than 2 years
- Registered Medical Doctor (preferably Critical Care, Rural or Remote, Retrieval)
- Paramedic endorsed at Advanced Life Support level or above (ie. ICP, MICA)
Course Dates
| March 2012 | ||||
| 10-11 | Advanced Life Support (ALS) Level 2 | Melbourne, Vic | 2 days | (230.08 kB) |
| April 2012 | ||||
| 14-15 | Advanced Life Support (ALS) Level 2 | Gold Coast, QLD | 2 days | (234.48 kB) |
| 28-29 | Advanced Life Support (ALS) Level 2 | Port Macquarie, NSW | 2 days | (237.58 kB) |
| May 2012 | ||||
| 17-18 | Advanced Life Support (ALS) Level 2 | Adelaide, SA | 2 days | (217.71 kB) |
| June 2012 | ||||
| 16-17 | Advanced Life Support (ALS) Level 2 | Sydney, NSW | 2 days | (219.97 kB) |
| July 2012 | ||||
| 14-15 | Advanced Life Support (ALS) Level 2 | Melbourne, Vic | 2 days | (220.07 kB) |
| August 2012 | ||||
| 11-12 | Advanced Life Support (ALS) Level 2 | Port Macquarie, NSW | 2 days | (220.67 kB) |
| September 2012 | ||||
| 22-23 | Advanced Life Support (ALS) Level 2 | Gold Coast, QLD | 2 days | (223.17 kB) |
| October 2012 | ||||
| 20-21 | Advanced Life Support (ALS) Level 2 | Melbourne, Vic | 2 days | (223.70 kB) |
| November 2012 | ||||
| 10-11 | Advanced Life Support (ALS) Level 2 | Gold Coast, QLD | 2 days | (224.14 kB) |
| December 2012 | ||||
| 1-2 | Advanced Life Support (ALS) Level 2 | Port Macquarie, NSW | 2 days | (222.26 kB) |






(230.08 kB)

